Motorola Moto G15 4G LTE (XT2521-2) 4+256GB Dual Sim | GSM Unlocked | International Model | for T-Mobile, Metro PCS, Mint & Tello - (Gray)
Regular price
$90.67
Sale price
$90.67
Regular price
Unit price
-
Estimated Delivery:Jul 02 - Jul 06
Motorola Moto G15 4G LTE (XT2521-2) 4+256GB Dual Sim | GSM Unlocked | International Model | for T-Mobile, Metro PCS, Mint & Tello - (Gray)
Shop smarter. Live better.
Product description
Shipping & Return
About this item
- For USA Buyers: This phone is GSM Unlocked and does not work on CDMA Carriers such as Verizon, Sprint, Boost, Cricket, Xfinity, Att. It Works on T-mobile, Metro PCS, Mint Mobile, Tello and other Carriers that Use Tmobile Towers.
- Display: IPS LCD, 6.72 inches, 1080 x 2400 pixels,
- Platform: Android 15, Mediatek Helio G81 Extreme (12 nm), Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55)
- Camera: 50 MP, f/1.8, (wide); 5 MP, f/2.4, (ultrawide)
- 3.5mm jack, BT 5.0, FM radio,
- Battery: 5200 mAh Non Removable.
Description
Motorola Moto G15 (XT2521-2) 4+256GB Dual Sim | GSM Unlocked | International Model | for T-Mobile, Metro PCS, Mint & Tello
Product Details
| Property | Value |
|---|---|
| additional features | Dual SIM |
| asin | B0DTBKYSHX |
| battery capacity | 5200 Milliamp Hours |
| battery description | 5200 |
| battery power | 5200 Milliamp Hours |
| best sellers rank | #12,711 in Cell Phones & Accessories (See Top 100 in Cell Phones & Accessories) #183 in Cell Phones |
| biometric security feature | Fingerprint Recognition |
| brand | Motorola |
| built in media | Phone, Power Adapter, SIM Tray Ejector, USB Cable |
| camera description | 50mp Main Camera |
| camera flash | Dual LED |
| cellular technology | 4G |
| color | Gray |
| connectivity technology | Bluetooth, USB, Wi-Fi |
| connector type | USB Type C |
| customer reviews | 4.2 4.2 out of 5 stars (351) 4.2 out of 5 stars |
| display pixel density | 392 Pixels Per Inch (PPI) |
| display resolution maximum | 1080x2400 Pixels |
| display type | LCD |
| flash memory supported size maximum | 256 GB |
| form factor | Smartphone |
| frame rate | 30 fps |
| front photo sensor resolution | 8 MP |
| gps geotagging functionality | True |
| headphones jack | 3.5 mm |
| human interface input | Touchscreen |
| item weight | 0.38 Kilograms |
| manufacturer | Motorola |
| memory storage capacity | 256 GB |
| model series | G15 |
| model year | 2025 |
| number of front cameras | 1 |
| number of rear facing cameras | 2 |
| operating system | Android 15 |
| optical sensor resolution | 50 MP |
| phone talk time | 40 Hours |
| processor series | MediaTek Helio |
| processor speed | 2 GHz |
| ram memory installed | 4 GB |
| rear facing camera photo sensor resolution | 50 MP |
| resolution | 1080 x 2400 |
| screen size | 6.72 Inches |
| sim card size | Nano |
| sim card slot count | Dual SIM |
| specific uses for product | Smartphone |
| upc | 840023280245 |
| video capture resolution | 4k |
| water resistance level | Water Resistant |
| wireless network technology | GSM |
| wireless provider | Metro by T-Mobile, Mint Mobile, T-Mobile |
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.